NP – VRLA – General Use

• Guaranteed capacity
• Yuasa quality assurance
• VDS approved
• 6 & 12 Volt types
• 0.8Ah to 65Ah
• Standby & light cyclic use
• Standard Commercial 3-5 year Eurobat Classification

Applications
Ideal for standby and light cyclic applications including, Fire and security systems, Emergency lighting, Solar and wind, UPS, Toys

 

NPL – VRLA – General Use

Guaranteed capacity
Yuasa quality assurance
VDS approved
Flame retardant case
12 Volt
5Ah to 12Ah
Standby & light cyclic use
General Purpose 6-9 year Eurobat classification
Applications

Ideal for standby and light cyclic applications including: Fire and security systems, Emergency lighting, Solar and wind, UPS and Toys

 

NPC – VRLA – Cyclic Use

12 Volt
24Ah to 100Ah
Cyclic use
Up to 600 cyclic design life
Applications

Golf and Mobility, Solar and wind, Renewable energy, Professional tools, Automatic guided vehicles, Emergency lighting and Measuring instruments

 

 

REC – VRLA – Cyclic Use

12 Volt
10Ah to 80Ah
Cyclic use
Up to 600 cyclic design life
Applications

Golf and Mobility, Solar and wind, Renewable energy, Professional tools, Automatic guided vehicles, Emergency lighting and Measuring instruments

 

 

SWL – VRLA – High Rate

6 & 12 Volt types
24Ah to 180Ah
Standby use
Long Life 10-12 year Eurobat Classification
Applications

UPS and all other high rate discharge applications

 

 

 

Cijene su informativne, za točnu cijenu molimo nazovite ili nas posjetite u poslovnicama. Većinu baterija ovog tipa isporučujemo samo po narudžbi što osigurava da kupujete bateriju sa najnovijim datumom proizvodinje.

YUASA NP serija cijene €   V / Ah d-š-v (mm) MPC € MPC €-10%*
NP 1.2-6 YUASA baterija 6V 1,2Ah 97-25-55 19,70 17,73
NP 2.8-6 YUASA baterija 6V 2,8Ah 134-34-64 29,60 26,64
NP 4-6 YUASA baterija 6V 4Ah 70-47-106 20,00 18,00
NP 7-6 YUASA baterija 6V 7Ah 151-34-98 42,50 38,25
NP 10-6 YUASA baterija 6V 10Ah 151-50-98 48,20 43,38
NP 12-6 YUASA baterija 6V 12Ah 151-50-98 48,40 43,56
NP 0.8-12 YUASA baterija 12V 0,8Ah 96-25-62 39,30 35,37
NP 1.2-12 YUASA baterija 12V 1,2Ah 97-48-55 22,70 20,43
NP 2.3-12 YUASA baterija 12V 2,3Ah 178-34-64 28,90 26,01
NP 2.8-12 YUASA baterija 12V 2,8Ah 134-67-64 30,30 27,27
NP 2-12 YUASA baterija 12V 2Ah 150-20-89 29,60 26,64
NP 3.2-12 YUASA baterija 12V 3,2Ah 134-67-64 37,20 33,48
NP 4-12 YUASA baterija 12V 4Ah 90-70-106 39,20 35,28
NP H5-12 YUASA baterija 12V 5Ah 90-70-106 67,70 60,93
NP 7-12 YUASA baterija 12V 7Ah 151-65-98 40,50 36,45
NP 7-12I YUASA baterija 12V 7Ah 151-65-98 40,50 36,45
NP 12-12 YUASA baterija 12V 12Ah 151-98-98 65,40 58,86
NP 17-12I YUASA baterija 12V 17Ah 181-76-167 94,20 84,78
NP 24-12I YUASA baterija 12V 24Ah 166-175-125 132,40 119,16
NP 38-12I YUASA baterija 12V 38Ah 197-165-170 191,70 172,53
NP 65-12I YUASA baterija 12V 65Ah 350-166-174 323,60 291,24
* popust vrijedi uz povrat stare baterije istog kapaciteta      
Cjenik ažuriran 12/2023      
           
YUASA NPL serija CJENIK € V / Ah d-š-v (mm) MPC € MPC €-10%*
NPL 130-6IFR YUASA baterija 6V 130Ah 350-166-174 383,70 345,33
NPL 200-6 YUASA baterija 6V 200Ah 398-176-250 660,30 594,27
NPL 24-12I YUASA baterija 12V 24Ah 166-175-125 137,10 123,39
NPL 38-12I YUASA baterija 12V 38Ah 197-165-170 204,00 183,60
NPL 65-12I YUASA baterija 12V 65Ah 350-166-174 351,80 316,62
NPL 78-12IFR YUASA baterija 12V 78Ah 380-166-174 398,00 358,20
NPL 100-12 YUASA baterija 12V 100Ah 407-172-240 536,60 482,94
* popust vrijedi uz povrat stare baterije istog kapaciteta      
Cjenik ažuriran 12/2023      
           
YUASA NPC serija CIJENE € V / Ah d-š-v (mm) MPC € MPC €-10%*
NPC23-12 YUASA baterija 12V 24Ah 166-175-125 146,50 131,85
NPC38-12 YUASA baterija 12V 38Ah 197-165-170 204,00 183,60
* popust vrijedi uz povrat stare baterije istog kapaciteta      
Cjenik ažuriran 12/2023      
           
YUASA REC serija CJENIK € V / Ah d-š-v (mm) MPC € MPC €-10%*
REC22-12B YUASA baterija 12V 22Ah 181-76-167 136,00 122,40
REC22-12I YUASA baterija 12V 22Ah 181-76-167 136,00 122,40
REC36-12 YUASA baterija 12V 36Ah 196-130-169 198,10 178,29
REC50-12I YUASA baterija 12V 50Ah 197-165-175 289,40 260,46
REC80-12 YUASA baterija 12V 80Ah 259-168-212 400,80 360,72
REC80-12I YUASA baterija 12V 80Ah 259-168-212 400,80 360,72
* popust vrijedi uz povrat stare baterije istog kapaciteta      
Cjenik ažuriran 12/2023      
           
YUASA SWL serija CIJENE € V / Ah d-š-v (mm) MPC € MPC €-10%*
SWL2500-6FR YUASA baterija 6V 184Ah 297-168-232 256,80 231,12
SW280 YUASA baterija 12V 7,5Ah 151-65-97 48,00 43,20
SWL2500E YUASA baterija 12V 94Ah 305-168-225 420,90 378,81
SWL3300 YUASA baterija 12V 110Ah 350-168-225 523,80 471,42
SWL4250 YUASA baterija 12V 140Ah 341-173-281 749,00 674,10
* popust vrijedi uz povrat stare baterije istog kapaciteta      
Cjenik ažuriran 12/2023      
           
UNIBAT UPS cjenik   V / Ah d-š-v (mm) MPC € MPC €-10%*
CB7-6 UNIBAT baterija 6V 7Ah 151-34-100 20,00 18,00
CB10-6 UNIBAT baterija 6V 10Ah 151-51-100 23,40 21,06
CB7-12 UNIBAT baterija 12V 7Ah 151-65-99 23,80 21,42
CB9-12 UNIBAT baterija 12V 9Ah 178-35-66 27,20 24,48
CB12-12 UNIBAT baterija 12V 12Ah 151-98-101 38,30 34,47
CB20-12 UNIBAT baterija 12V 20Ah 181-77-167 63,50 57,15
CB40-12 UNIBAT baterija 12V 40Ah 197-165-170 126,80 114,12
CB65-12 UNIBAT baterija 12V 65Ah 348-167-178 175,20 157,68
CB100-12H UNIBAT baterija 12V 100Ah 305-168-213 313,10 281,79
CB200-12 UNIBAT baterija 12V 200Ah 522-240-224 660,00 594,00
* popust vrijedi uz povrat stare baterije istog kapaciteta      
Cjenik ažuriran 12/2023      

 

[ AKUMULATORI: Auto Bären | Auto YUASA | Auto YUASA START&STOP | Moto YUASA | Moto Unibat | Yuasa SOLARYUASA Marine | YUASA UPS Mobility Industry ]